Course Name | Start Date | # of Weeks | Days of the Week | Start Time | End Time | Price | Status |
---|---|---|---|---|---|---|---|
Junior Math Circle | Start DateJun 12, 2023 | # of Weeks9 | Days of the WeekMON, THU | Start Time 11:30 AM Central Jun 12 09:30 AM Pacific 10:30 AM Mountain 11:30 AM Central 12:30 PM Eastern Click here to see more time zones | End time 12:30 PM Central Aug 10 10:30 AM Pacific 11:30 AM Mountain 12:30 PM Central 01:30 PM Eastern Click here to see more time zones | Price$495.00 | Contact Us To Enroll |
Mathcounts Beginner | Start DateJun 12, 2023 | # of Weeks9 | Days of the WeekMON, THU | Start Time 12:30 AM Central Jun 12 10:30 PM Pacific 11:30 PM Mountain 12:30 AM Central 01:30 AM Eastern Click here to see more time zones | End time 01:30 PM Central Aug 10 11:30 AM Pacific 12:30 PM Mountain 01:30 PM Central 02:30 PM Eastern Click here to see more time zones | Price$495.00 | Contact Us To Enroll |
Course Name | Start Date | # of Weeks | Days of the Week | Start Time | End Time | Price | Status |
---|---|---|---|---|---|---|---|
APS - Geometry | Start DateJun 12, 2023 | # of Weeks9 | Days of the WeekMON, THU | Start Time 04:00 PM Central Jun 12 02:00 PM Pacific 03:00 PM Mountain 04:00 PM Central 05:00 PM Eastern Click here to see more time zones | End time 06:00 PM Central Aug 10 04:00 PM Pacific 05:00 PM Mountain 06:00 PM Central 07:00 PM Eastern Click here to see more time zones | Price$575.00 | Contact Us To Enroll |
APS - Batterson | Start DateJun 14, 2023 | # of Weeks9 | Days of the WeekWED, MON | Start Time 04:00 PM Central Jun 14 02:00 PM Pacific 03:00 PM Mountain 04:00 PM Central 05:00 PM Eastern Click here to see more time zones | End time 06:00 PM Central Aug 7 04:00 PM Pacific 05:00 PM Mountain 06:00 PM Central 07:00 PM Eastern Click here to see more time zones | Price$575.00 | Contact Us To Enroll |
Course Name | Start Date | # of Weeks | Days of the Week | Start Time | End Time | Price | Status |
---|---|---|---|---|---|---|---|
APS - Intermediate Algebra - Part 2 | Start DateJun 13, 2023 | # of Weeks9 | Days of the WeekTUE, THU | Start Time 04:00 PM Central Jun 13 02:00 PM Pacific 03:00 PM Mountain 04:00 PM Central 05:00 PM Eastern Click here to see more time zones | End time 06:00 PM Central Aug 8 04:00 PM Pacific 05:00 PM Mountain 06:00 PM Central 07:00 PM Eastern Click here to see more time zones | Price$575.00 | Contact Us To Enroll |
Use the form to contact us, and we will contact you within 24 hours
Or feel free to call/visit us during office hours:
Please fill out the form below if you have any questions or would like to schedule an assessment for your student